Property Attributes
- MLS#F10487571
- TypeSingle Family
- Listing Status Active
- CountyGLADES
- CityMoore Haven
- Area5940
- NeighborhoodFisheating Bay Condo Sec
- Zip33471
- StyleManufacturedHome
- Year Built1983
- Taxes$ 418
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.114991 Acres
Data Source:
Beaches MLS (FL)
Property Description
Lake Okeechobee Access-Looking for the perfect Second home or Vacation rental! Look no further than this Immaculate 2-bedroom, 2 bath SWMH with Family room, one car garage, carport & screen room-Property has Tons of Custom features, Too many to list a must see! Located in Lakeport on deed lot in Fish-Eating Bay Condos a Delightful Waterfront community, with Low HOA Dues, No Age Restrictions, No rental restrictions, community pool, boat ramp, fish cleaning building, bathhouse, laundry mat, and more! Close to new Hard Rock Casino & Lake Okeechobee. all measurements approx. Call and Schedule a viewing today!
| Price History | |
|---|---|
| 2/18/2025 | Listed $169,000 |
| 3/15/2025 | 6$159,000 |
| 8/4/2025 | 7$149,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, Other |
| Cooling | CentralAir, CeilingFans |
| Possession | ClosingAndFunding, CloseOfEscrow |
| Roof | Aluminum |
| Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
| HOA Fee | 330.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | CommonAreaMaintenance, MaintenanceGrounds, RoadMaintenance, Trash |
| Patio/Porch Features | Open, Patio, Porch, Screened |
| Architectural Style | ManufacturedHome |
| Pool Features | None, Community |
| Construction Materials | Manufactured |
| Pets Allowed | BreedRestrictions, Yes |
| Year Built | 1983 |
| View | Canal |
| Make | MANA |
| Property Subtype | MobileHome |
| Tax Year | 2024 |
| Waterfront Features | BoatRampLiftAccess |
| Community Features | BoatFacilities, NonGated, Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Glades |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fisheating Bay Condo Sec |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From WPB- take Beeline HWY (710 W) to left on 15B, rt on HWY 441/98 N-straight at SR78 W, rt on Old Lakeport Rd, left into Fish Eating Bay entrance property on left just past the Pool & Clubhouse. |
| City | Moore Haven |
| Senior Community Y/N | No |
| Zoning Description | RESI |
| MLS Area | 5940 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5009.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 418.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/1339-Old-Lakeport-Rd-3A-Moore-Haven-FL-33471/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome, SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Moore Haven |
| Legal Description | SECTION A UNIT 3 FISHEATING BAY CONDO |
Interior Features
| Interior Amenities | BreakfastBar, BuiltInFeatures, BedroomOnMainLevel, Fireplace, KitchenDiningCombo, Pantry, SplitBedrooms, Bar |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Fireplace Features | Decorative |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | EnclosedPorch, Other, Porch, Patio, Shed, Awnings |
|---|---|
| Parking Features | AttachedCarport, Covered, Driveway, Detached, Garage, Other |
| Lot Features | SprinklerSystem, LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5009.0 |
| Spa | No |
| Building Area Total | 1319.0 |
| Lot Dimensions | 68 x 74 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating