Property Attributes
- MLS#B26077233
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodCASTELLINA
- Zip33414
- Style
- Year Built2013
- Taxes$ 12289
- Price$ 879,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
This beautiful home is situated on an oversized estate lot in the sought-after community of Castellina in Wellington. The current owners have made extensive upgrades, including impact glass windows and doors, a new HVAC system, a new range, designer ceiling fans, a new pool heater, and a fully pet secure backyard. The interior features a modern great room floor plan with low-maintenance porcelain floors that lead outside to a resort-style pool and spa. This pet-friendly home is in mint condition and completely move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $879,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 471 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Call,Yes |
| Year Built | 2013 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASTELLINA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 12289.32 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/3305-FLORENCE-Street-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | CASTELLINA LT 228 |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22355 |
| Spa | true |
| Building Area Total | 2187 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating