Property Attributes
- MLS#B26074013
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityWindermere
- Area5940 - Other Florida County
- NeighborhoodSummerport
- Zip34786
- Style
- Year Built2005
- Taxes$ 1932
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
Data Source:
Beaches MLS (FL)
Property Description
GORGEOUS LIGHT AND BRIGHT CORNER TOWNHOUSE IN PERFECT PEACEFUL LOCATION FEATURES A STAINLESS GRANITE KITCHEN, OPEN SPLIT FLOORPLAN, SPACIOUS PRIMARY SUITE WITH TRAY CEILING AND WALK-IN CLOSET, LUXURY WALK-IN SHOWER, BEAUTIFUL PORCELAIN TILE AND NEW LIGHT FIXTURES THROUGHOUT ENTIRE HOME, TWO CAR GARAGE, FENCED YARD, AND THREE YEAR OLD ROOF. AS YOU SIT ON YOUR COZY FRONT PORCH, YOU CAN AN ENJOY A SERENE WATER VIEW OF A LARGE POND ADJOINING A CONSERVATION AREA. LOW HOA COMMUNITY OFFERS A RESORT STYLE POOL, TENNIS COURTS, BASKETBALL COURTS, VOLLEYBALL COURTS, FITNESS CENTER, CLUBHOUSE, PLAYGROUNDS, TREE LINED STREETS AND WALKING TRAILS AS WELL AS ALL A RATED SCHOOLS. IDEAL LOCATION OFFERS NEARBY SHOPPING, DINING, AND ENTERTAINMENT AT WINTERGARDEN VILLAGE AND THE GROVE. MAY BE RENTED RIGHT AWAY
| Price History | |
|---|---|
| 9/9/2026 | Listed $400,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 333.22 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2005 |
| Electric | 3 Phase |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | Summerport |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Windermere |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 1932.58 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/5426-Kumquat-Loop-Windermere-FL-34786/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Windermere |
| Legal Description | SUMMERPORT PHASE 3 56/8 LOT 66 |
Interior Features
| Interior Amenities | Main Level Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1686 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating