Property Attributes
- MLS#B26070569
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityCoral Springs
- Area3624
- NeighborhoodKensington North
- Zip33076
- Style
- Year Built1998
- Taxes$ 7900
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2621
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
This elegant partially updated waterfront 4/3 triple-split pool home sits on a cul-de-sac lot and comes with hurricane impact protection. . Brand new roof (15-yr.warranty), sprinkler pump, freshly painted with most appliances just 2-3 years old. Open kitchen w/bar area has newer granite counter/backsplash & additional lower cabinets for ample storage.. All this in the sought after Douglas High School district. Don't let this one get away!!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Country Hills Elementary School | Coral Springs Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $849,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | None |
| Possession | Other |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Ice Maker,Microwave,Oven,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1998 |
| View | Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Kensington North |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| High School | Marjory Stoneman Douglas |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3624 |
| Carport Y/N | false |
| Elementary School | Country Hills |
| Tax Annual Amount | 7900.78 |
| Middle/Junior High School | Coral Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/5649-NW-106TH-Way-Coral-Springs-FL-33076/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | KENSINGTON NORTH 151-25 B LOT 13 BLK D |
Interior Features
| Interior Amenities | Bathtub,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8662 |
| Building Area Total | 3510 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating