Property Attributes
- MLS#B26068732
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodOAK CHASE SUBDIVISION PHASE II
- Zip32966
- Style
- Year Built2001
- Taxes$ 4187
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
Brand new 2026 roof just installed! Coastal nuances abound in this 2622 sq ft 4/2.5 home with volume ceilings, tile floors, plantation shutters, and split BR plan. So many updates including 2026 hot water heater and 2026 well w/pump. 1/4 lap pool in covered and tiled lanai with shower and half bath. Quartz counters in large kitchen with breakfast nook and attached pantry room/laundry area. Newer full bath and LVP flooring in 2 bedrooms. 4th BR is currently den. Primary suite with walk out to lanai. 2 + car garage with workshop area and walk up to 18X15 floored attic (easily expanded or finished). Large yard with circular driveway and double door covered entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $659,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 182 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Private,Screen Enclosure,Outside Bath Access |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| Attached Garage | true |
| Subdivision Name | OAK CHASE SUBDIVISION PHASE II |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Rd 60 to either 58th or 66th -- turn onto 33rd. See entrance to Oak Chase |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Land Lease Y/N | false |
| Tax Annual Amount | 4187.98 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://my.matterport.com/show/?m=BCPeVErmb2P&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | OAK CHASE SUBDIVISION PHASE 2 LOT 53 PBI 16-25 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Living Area,Outdoor Shower |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 2622 |
| Lot Dimensions | 95x135 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,DC Well Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating