Property Attributes
- MLS#B26065084
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD LAKES SECTION
- Zip33019
- Style
- Year Built1952
- Taxes$ 13179
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOCATED IN THE QUIET SECTION OF THE HOLLYWOOD NORTH LAKE AREA. 0PEN FLOR DESIGN, MARBLE COUNTERTOPS,WOOD CABINETS IN KITCHEN AND BATHROOMS, TRAVERTINE MARBLE THROUGHOUT ENTIRE HOUSE INCLUDING DRIVEWAY AND BACKYARD PAVERS. NEWER A/C AND SS APPLIANCES. JACUZZI TUB, SHOWER STALL AND BIDET IN MASTER BATH, SHOWER STALL IN GUESS BATH. HIGHT IMPACT WINDOWS AND DOORS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Central Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Terrace |
| Pool Features | Concrete,In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Accessible Doors,Accessible Entrance,Therapeutic Whirlpool |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOLLYWOOD LAKES SECTION |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 TO HOLLYWOOD BOULEVARD TO HOLLYWOOD BLVD EAST TO N 13TH AVE LEFT TO LINCOLN ST RIGHT TO PROPERTY IN RIGHT HAND SIDE |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Hollywood Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 13179.42 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1126-LINCOLN-Street-Hollywood-FL-33019--B26065084/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD LAKES SECTION 1-32 B LOT 21 BLK 43 |
Interior Features
| Interior Amenities | Bidet,Bathtub,Dual Sinks,Jetted Tub,Main Level Primary,Other,Soaking Tub |
|---|---|
| Flooring | Other |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Boat,Carport,Detached Carport,Driveway,Detached,Paver Block,RV Access/Parking,On Street |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 6794 |
| Spa | false |
| Building Area Total | 1409 |
| Lot Dimensions | 6764 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Alley Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating