Property Attributes
- MLS#B26063261
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPoinciana
- Area5940 - Other Florida County
- NeighborhoodLAKE DEER ESTATES
- Zip34759
- Style
- Year Built2025
- Taxes$ 3024
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
This two-story, five-bedroom residence in Lake Deer Estates offers 2,502 square feet of thoughtfully designed living space. The home features three full bathrooms and a two-car garage, providing ample accommodation and convenience for everyday living. Located in Poinciana, this single-family residence combines functional layout with the stability of homeownership in an established community.
| Price History | |
|---|---|
| 8/12/2026 | Listed $390,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 147 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Sewer,Security |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | LAKE DEER ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| City | Poinciana |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3024.75 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2892-Waterlily-Way-Poinciana-FL-34759--B26063261/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Poinciana |
| Legal Description | LAKE DEER ESTATES PB 199 PG 19-27 LOT 250 |
Interior Features
| Interior Amenities | Kitchen Island,Upper Level Primary |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4648 |
| Foundation Details | Block |
| Building Area Total | 2950 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating