Property Attributes
- MLS#2261213
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySpring Hill
- NeighborhoodSpring Hill Unit 20
- Zip34608
- StyleRanch
- Year Built1984
- Taxes$ 2298
- Price$ 227,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.2 Acres
Data Source:
Hernando County MLS (HECMLS)
Property Description
Spring Hill 2 Bedroom Home 2 Full Bathrooms And An Oversize Carport 26x16- Enter The Home To The Living Room, Eat In Kitchen With A Breakfast Bar- Split Bedroom Plan Enclosed Vinyl Porch 17x12- An Extra Enclosed Porch- Ceiling Fans, New Roof 2022- Newer Laminate Flooring In Hallway, Kitchen and Bath and Carpeting In The Living and Bedroom Areas. Great Sized Backyard - Call Today For An Appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary School | West Hernando Middle School | Central High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $227,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Zoning | PDP |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Hernando |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Spring Hill Unit 20 |
| Status | Active |
| Directions | Mariner Blvd. To West On Elgin Blvd. To Right On Colchester Ave. 2 Homes Past Killian St. On The Right Hand Side. |
| High School | Central |
| City | Spring Hill |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Spring Hill |
| Tax Annual Amount | 2298.25 |
| Middle/Junior High School | West Hernando |
| Standard Status | Active |
| Possession | Close Of Escrow |
| Utilities_co_Cable_sp_Available | true |
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Construction Materials | Block,Stucco |
| Year Built | 1984 |
| Attached Garage | false |
| Tax Lot | 008 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Legal Description | Spring Hill Unit 20 Blk 1285 Lot 8 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Carport Spaces | 1 |
Interior Features
| Total Baths | 2 |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Walk-In Closet(s),Split Plan |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Laundry Features | In Unit |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Parking Features | Attached Carport |
| Building Area Total | 966 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating